If you cleared the measurement round for an HSSC forest post, your physical test dates are out. The Haryana Staff Selection Commission has fixed the Physical Screening Test (PST) for Forest Guard, Forester and Deputy Ranger between 23.11.2026 and 30.11.2026, and admit cards can be downloaded from 5:00 PM on 19.11.2026. The same notice publishes the Physical Measurement Test (PMT) results, so you can check whether your registration number made the list.
Quick Navigation
PST Admit Card Overview
| Field | Details |
|---|---|
| Exam | Physical Screening Test (PST) |
| Posts | Forest Guard (Advt. 04/2026), Forester (Advt. 02/2026) and Deputy Ranger (Advt. 13/2024), all in the Forest Department |
| Organization | Haryana Staff Selection Commission (HSSC), Panchkula |
| Notification / Advertisement No. | Advt. Nos. 13/2024, 02/2026 and 04/2026 (public notice dated 19.11.2026) |
| Location | Haryana |
| PST Dates | 23.11.2026 to 30.11.2026 |
| Batch Timings | 7:00 AM, 9:00 AM and 11:00 AM (no entry after 8:30 AM, 10:30 AM and 12:30 PM) |
| Admit Card | Out from 5:00 PM on 19.11.2026 |
| How to Download | Online, on the portal for your advertisement |
| Official Notice | Download Public Notice (PDF) |
| Admit Card Links | Forest Guard | Forester | Deputy Ranger |
Important Dates
| Event | Date |
|---|---|
| Public notice dated | 19.11.2026 |
| Admit card download starts | 19.11.2026 from 5:00 PM |
| PST starts | 23.11.2026 |
| Male candidates – Forest Guard (04/2026) and Forester (02/2026) | 23.11.2026 to 27.11.2026 |
| Male candidates – Deputy Ranger (13/2024) | 23.11.2026 to 26.11.2026 |
| Female candidates – Forest Guard and Forester | 29.11.2026 and 30.11.2026 |
| Female candidates – Deputy Ranger | 29.11.2026 |
| Last PST day in the schedule | 30.11.2026 |
PMT Result – Who Qualified
The PMT, or Physical Measurement Test, is the first physical round. Only candidates who qualified in it get a PST date. The notice lists their registration numbers in ascending order, and the numbers of candidates who appeared but did not qualify are in Annexure B of the same PDF.
| Advertisement and Post | Qualified | Appeared, not qualified |
|---|---|---|
| Advt. 04/2026 – Forest Guard | 15,121 | 688 |
| Advt. 02/2026 – Forester | 1,273 | 40 |
| Advt. 13/2024 – Deputy Ranger | 30 | 3 |
| Total | 16,424 | 731 |
The notice does not print totals, so the figures above are our count of the registration numbers listed in it. Check your own number in the official notice PDF.
PST Schedule – Forest Guard (Advt. 04/2026)
Male candidates
| Date | Batch | Registration Numbers |
|---|---|---|
| 23.11.2026 (Mon) | 1st Batch – 7:00 AM (no entry after 8:30 AM) | 183 to 45304 |
| 23.11.2026 (Mon) | 2nd Batch – 9:00 AM (no entry after 10:30 AM) | 45432 to 83679 |
| 23.11.2026 (Mon) | 3rd Batch – 11:00 AM (no entry after 12:30 PM) | 83845 to 121263 |
| 24.11.2026 (Tue) | 1st Batch – 7:00 AM (no entry after 8:30 AM) | 121360 to 182287 |
| 24.11.2026 (Tue) | 2nd Batch – 9:00 AM (no entry after 10:30 AM) | 182307 to 238880 |
| 24.11.2026 (Tue) | 3rd Batch – 11:00 AM (no entry after 12:30 PM) | 238910 to 298264 |
| 25.11.2026 (Wed) | 1st Batch – 7:00 AM (no entry after 8:30 AM) | 298295 to 402296 |
| 25.11.2026 (Wed) | 2nd Batch – 9:00 AM (no entry after 10:30 AM) | 402345 to 578788 |
| 25.11.2026 (Wed) | 3rd Batch – 11:00 AM (no entry after 12:30 PM) | 578828 to 758538 |
| 26.11.2026 (Thu) | 1st Batch – 7:00 AM (no entry after 8:30 AM) | 758592 to 1091079 |
| 26.11.2026 (Thu) | 2nd Batch – 9:00 AM (no entry after 10:30 AM) | 1091391 to 1381486 |
| 26.11.2026 (Thu) | 3rd Batch – 11:00 AM (no entry after 12:30 PM) | 1381826 to 20250035285 |
| 27.11.2026 (Fri) | 1st Batch – 7:00 AM (no entry after 8:30 AM) | 20250035498 to 20250251501 |
| 27.11.2026 (Fri) | 2nd Batch – 9:00 AM (no entry after 10:30 AM) | 20250251504 to 20250613146 |
| 27.11.2026 (Fri) | 3rd Batch – 11:00 AM (no entry after 12:30 PM) | 20250613861 to 20251371358 |
Female candidates
| Date | Batch | Registration Numbers |
|---|---|---|
| 29.11.2026 (Sun) | 1st Batch – 7:00 AM (no entry after 8:30 AM) | 1987 to 404521 |
| 29.11.2026 (Sun) | 2nd Batch – 9:00 AM (no entry after 10:30 AM) | 404837 to 925570 |
| 29.11.2026 (Sun) | 3rd Batch – 11:00 AM (no entry after 12:30 PM) | 925730 to 20250015148 |
| 30.11.2026 (Mon) | 1st Batch – 7:00 AM (no entry after 8:30 AM) | 20250015314 to 20251367352 |
PST Schedule – Forester (Advt. 02/2026)
Male candidates
| Date | Batch | Registration Numbers |
|---|---|---|
| 23.11.2026 (Mon) | 1st Batch – 7:00 AM (no entry after 8:30 AM) | 183 to 43813 |
| 23.11.2026 (Mon) | 2nd Batch – 9:00 AM (no entry after 10:30 AM) | 47456 to 83601 |
| 23.11.2026 (Mon) | 3rd Batch – 11:00 AM (no entry after 12:30 PM) | 83970 to 120955 |
| 24.11.2026 (Tue) | 1st Batch – 7:00 AM (no entry after 8:30 AM) | 124791 to 182146 |
| 24.11.2026 (Tue) | 2nd Batch – 9:00 AM (no entry after 10:30 AM) | 182705 to 237808 |
| 24.11.2026 (Tue) | 3rd Batch – 11:00 AM (no entry after 12:30 PM) | 240078 to 297971 |
| 25.11.2026 (Wed) | 1st Batch – 7:00 AM (no entry after 8:30 AM) | 300399 to 402296 |
| 25.11.2026 (Wed) | 2nd Batch – 9:00 AM (no entry after 10:30 AM) | 403124 to 578428 |
| 25.11.2026 (Wed) | 3rd Batch – 11:00 AM (no entry after 12:30 PM) | 579186 to 757339 |
| 26.11.2026 (Thu) | 1st Batch – 7:00 AM (no entry after 8:30 AM) | 760409 to 1087189 |
| 26.11.2026 (Thu) | 2nd Batch – 9:00 AM (no entry after 10:30 AM) | 1092100 to 1380912 |
| 26.11.2026 (Thu) | 3rd Batch – 11:00 AM (no entry after 12:30 PM) | 1383667 to 20250034124 |
| 27.11.2026 (Fri) | 1st Batch – 7:00 AM (no entry after 8:30 AM) | 20250035884 to 20250237571 |
| 27.11.2026 (Fri) | 2nd Batch – 9:00 AM (no entry after 10:30 AM) | 20250260471 to 20250601288 |
| 27.11.2026 (Fri) | 3rd Batch – 11:00 AM (no entry after 12:30 PM) | 20250613861 to 20251260079 |
Female candidates
| Date | Batch | Registration Numbers |
|---|---|---|
| 29.11.2026 (Sun) | 1st Batch – 7:00 AM (no entry after 8:30 AM) | 4014 to 396422 |
| 29.11.2026 (Sun) | 2nd Batch – 9:00 AM (no entry after 10:30 AM) | 408655 to 920773 |
| 29.11.2026 (Sun) | 3rd Batch – 11:00 AM (no entry after 12:30 PM) | 948130 to 20250013387 |
| 30.11.2026 (Mon) | 1st Batch – 7:00 AM (no entry after 8:30 AM) | 20250021887 to 20251084418 |
PST Schedule – Deputy Ranger (Advt. 13/2024)
Male candidates
| Date | Batch | Registration Numbers |
|---|---|---|
| 23.11.2026 (Mon) | 1st Batch – 7:00 AM (no entry after 8:30 AM) | 24386 to 34130 |
| 23.11.2026 (Mon) | 3rd Batch – 11:00 AM (no entry after 12:30 PM) | 95690 |
| 24.11.2026 (Tue) | 1st Batch – 7:00 AM (no entry after 8:30 AM) | 160172 to 161564 |
| 24.11.2026 (Tue) | 3rd Batch – 11:00 AM (no entry after 12:30 PM) | 249978 to 283156 |
| 25.11.2026 (Wed) | 1st Batch – 7:00 AM (no entry after 8:30 AM) | 312909 to 398530 |
| 25.11.2026 (Wed) | 2nd Batch – 9:00 AM (no entry after 10:30 AM) | 457797 |
| 25.11.2026 (Wed) | 3rd Batch – 11:00 AM (no entry after 12:30 PM) | 643159 to 694661 |
| 26.11.2026 (Thu) | 1st Batch – 7:00 AM (no entry after 8:30 AM) | 799056 to 865220 |
| 26.11.2026 (Thu) | 2nd Batch – 9:00 AM (no entry after 10:30 AM) | 1191638 |
| 26.11.2026 (Thu) | 3rd Batch – 11:00 AM (no entry after 12:30 PM) | 1478071 to 1735705 |
Female candidates
| Date | Batch | Registration Numbers |
|---|---|---|
| 29.11.2026 (Sun) | 1st Batch – 7:00 AM (no entry after 8:30 AM) | 176861 to 349803 |
| 29.11.2026 (Sun) | 2nd Batch – 9:00 AM (no entry after 10:30 AM) | 647844 to 761652 |
| 29.11.2026 (Sun) | 3rd Batch – 11:00 AM (no entry after 12:30 PM) | 1106155 to 1380136 |
A registration number inside a range belongs to that batch. Numbers that fall in the gaps between two ranges are not called for the PST.
How to Download the PST Admit Card
- Open the admit card portal for your advertisement: adv042026.hryssc.com (Forest Guard), adv022026.hryssc.com (Forester) or adv132024.hryssc.com (Deputy Ranger). The links are in the table below.
- On the Forest Guard and Forester portals, click Registered Candidate and sign in. If you forgot your password, use the Forgot your password link on the sign-in screen.
- On the Deputy Ranger portal, enter your CET Registration No., click Send OTP and enter the OTP you receive.
- Download your admit card and read your PST date, batch and time on it.
- Match your registration number with the schedule tables above to confirm your date and batch.
- Admit card: download it from 5:00 PM on 19.11.2026 on the portal for your advertisement.
- Batch times: 1st batch 7:00 AM, 2nd batch 9:00 AM, 3rd batch 11:00 AM.
- Last entry: 8:30 AM, 10:30 AM and 12:30 PM for the three batches. The notice says no entry after these times.
- Your batch: it depends on your registration number and gender, so find your number in the schedule tables.
- Documents to carry, venue and test details: the notice does not list them. Check the instructions on your admit card.
- Trouble logging in: the notice gives no helpline, but each portal has a Contact Us button.
Important Links
| Link | Details |
|---|---|
| Admit Card – Forest Guard (Advt. 04/2026) | Download PST Admit Card |
| Admit Card – Forester (Advt. 02/2026) | Download PST Admit Card |
| Admit Card – Deputy Ranger (Advt. 13/2024) | Download PST Admit Card |
| Official Public Notice | Download Notice PDF |
| Telegram Channel | Join Telegram Channel |
| WhatsApp Channel | Join WhatsApp Channel |
Common Mistakes to Avoid
- Use the portal for your own advertisement. Forest Guard, Forester and Deputy Ranger each have a separate link, and a wrong portal will not show your admit card.
- Check that you are reading the right gender section. Men and women have different dates for the same advertisement.
- The notice says no entry after 8:30 AM, 10:30 AM or 12:30 PM, so plan to reach the centre well before your batch closes.
- The notice says the list was prepared with due care but a technical error is possible, and HSSC can correct it later. Look at the HSSC website again before your date.
- If your number is in Annexure B, you appeared in the PMT but did not qualify, so you will not get a PST date.
Frequently Asked Questions
When will the HSSC PST start?
The Physical Screening Test starts on 23.11.2026, and the schedule in the notice ends on 30.11.2026.
When can I download the PST admit card?
You can download it from 5:00 PM on 19.11.2026 on the portal for your advertisement.
Where do I download the admit card?
There are three separate portals: adv042026.hryssc.com for Forest Guard, adv022026.hryssc.com for Forester and adv132024.hryssc.com for Deputy Ranger.
How many candidates passed the PMT?
Counting the lists in the notice gives 16,424 qualified candidates: 15,121 for Forest Guard, 1,273 for Forester and 30 for Deputy Ranger. The notice itself gives no totals, so these are our counts.
How do I find my PST date and batch?
Your date and batch depend on your registration number and gender, so look for your number inside a range in the schedule tables above.
What time do the batches start?
The three batches start at 7:00 AM, 9:00 AM and 11:00 AM, and the notice says no entry after 8:30 AM, 10:30 AM and 12:30 PM.
Which dates are for women candidates?
Women candidates have their PST on 29.11.2026 and 30.11.2026 for Forest Guard and Forester, and only on 29.11.2026 for Deputy Ranger.
Does the notice say what the PST involves?
No, the notice gives only the schedule, so check your admit card and the HSSC website for details of the test.
Update log
| Date | What changed |
|---|---|
| 19.11.2026 | Post published |
Disclaimer: The information above has been compiled from the official notification for the convenience of job seekers. Candidates are advised to verify all details from the official website before applying.






