Last updated: October 2, 2026 at 3:49 PM
The Staff Selection Commission has released the tentative vacancy list for the Combined Graduate Level (CGL) Examination 2026, and it puts the count at 10,731 posts as on 24.09.2026 across 59 post-and-department entries, from Pay Level 4 up to Level 8. That is lower than the approximately 12,256 posts mentioned earlier, and SSC says the final number may still change. With Tier-I starting on 30.09.2026, this list is the best way to see which posts, departments and categories actually have seats this year.
Quick Navigation
- SSC CGL 2026 Vacancy Overview
- Important Dates
- What Changed
- Category-wise Vacancy Summary
- Post-wise Vacancies
- Department-wise Vacancy List (All 59 Entries)
- Posts Not Suitable for Colour-Blind Candidates
- Assistant Audit Officer (State Cadre) – State-wise Vacancies
- Assistant Accounts Officer (State Cadre) – State-wise Vacancies
- What This Means for You
- Important Links
- Common Mistakes to Avoid
- Frequently Asked Questions
SSC CGL 2026 Vacancy Overview
| Exam Name | Combined Graduate Level Examination, 2026 (SSC CGL 2026) |
| Organization | Staff Selection Commission (SSC), Government of India |
| Notification / Advertisement No. | Not specified in notification (list titled “Tentative Vacancies for Combined Graduate Level Examination, 2026 (as on 24.09.2026)”) |
| Location | All India / Central Govt — SSC does not collect state-wise or zone-wise vacancies |
| Update Type | Tentative vacancy list (post-wise and category-wise) |
| Total Tentative Vacancies | 10,731 (UR 4,412, SC 1,715, ST 804, OBC 2,772, EWS 1,028) |
| Group-wise Split | Group B Gazetted 1,521 · Group B Non-Gazetted 5,154 · Group C 4,056 |
| Pay Levels Covered | Level 4 to Level 8 (7th CPC) |
| Horizontal Reservation | Ex-Servicemen 373 · PwBD 464 (OH 122, HH 138, VH 99, Other 105) |
| Tier-I Exam | 30.09.2026 to 30.10.2026 (as announced earlier) |
| Official Notice | Download Tentative Vacancy List (PDF) |
| Official Website | ssc.gov.in |
Important Dates
| Event | Date |
|---|---|
| Tentative vacancy list (as on) | 24.09.2026 |
| SSC CGL 2026 Tier-I (CBE) | 30.09.2026 to 30.10.2026 |
| SSC CGL 2026 Tier-II | December 2026 (tentative) |
| Final vacancy list | Not yet announced |
What Changed
| Earlier vacancy figure | Approximately 12,256 (tentative) |
| Vacancy figure now | 10,731 as on 24.09.2026 — about 1,525 fewer |
| New detail in this list | Post-wise, department-wise and category-wise breakup, pay level, Group B/C classification, colour-blind suitability, and state-wise tables for the two State Cadre posts |
| Still not final | SSC notes that final vacancies may vary from these tentative figures |
Category-wise Vacancy Summary
| Category | Vacancies |
|---|---|
| UR (General) | 4,412 |
| SC | 1,715 |
| ST | 804 |
| OBC | 2,772 |
| EWS | 1,028 |
| Total | 10,731 |
Horizontal Reservation (included within the totals above)
| Category | Vacancies |
|---|---|
| Ex-Servicemen (ESM) | 373 |
| PwBD – Orthopedically Handicapped (OH) | 122 |
| PwBD – Hearing Handicapped (HH) | 138 |
| PwBD – Visually Handicapped (VH) | 99 |
| PwBD – Other | 105 |
Ex-Servicemen seats appear only in Group C posts in this list — every Group B post shows 0 ESM vacancies.
Post-wise Vacancies
Posts that appear under more than one department (ASO, UDC, Tax Assistant and so on) are added together here. The department-wise list further down shows each one separately.
| Post | Pay Level | Classification | Depts | Total |
|---|---|---|---|---|
| Assistant Audit Officer (Central Cadre) | Level-8 | Group B (Gazetted) | 1 | 513 |
| Assistant Accounts Officer (State Cadre) | Level-8 | Group B (Gazetted) | 1 | 504 |
| Assistant Audit Officer (State Cadre) | Level-8 | Group B (Gazetted) | 1 | 504 |
| Inspector (Central Excise) | Level-7 | Group B (Non Gazetted) | 1 | 2,366 |
| Assistant Section Officer (ASO) | Level-7 | Group B (Non Gazetted) | 11 | 999 |
| Inspector of Income Tax | Level-7 | Group B (Non Gazetted) | 1 | 595 |
| Inspector (Preventive Officer) | Level-7 | Group B (Non Gazetted) | 1 | 98 |
| Inspector (Examiner) | Level-7 | Group B (Non Gazetted) | 1 | 42 |
| Assistant Enforcement Officer | Level-7 | Group B (Non Gazetted) | 1 | 23 |
| Inspector of Posts | Level-7 | Group B (Non Gazetted) | 1 | 19 |
| Sub Inspector (CBI) | Level-7 | Group B (Non Gazetted) | 1 | 7 |
| Office Superintendent | Level-6 | Group B (Non Gazetted) | 1 | 426 |
| Executive Assistant | Level-6 | Group B (Non Gazetted) | 1 | 340 |
| Junior Statistical Officer | Level-6 | Group B (Non Gazetted) | 1 | 158 |
| Statistical Investigator Grade-II | Level-6 | Group B (Non Gazetted) | 1 | 48 |
| Assistant (Grade Pay 4200) | Level-6 | Group B (Non Gazetted) | 5 | 24 |
| Sub-Inspector / JIO (NCB) | Level-6 | Group B (Non Gazetted) | 1 | 9 |
| Auditor | Level-5 | Group C (Non Technical) | 1 | 875 |
| Accountant | Level-5 | Group C (Non Technical) | 2 | 599 |
| Accountant / Junior Accountant | Level-5 | Group C (Non Technical) | 2 | 62 |
| Junior Accountant | Level-5 | Group C (Non Technical) | 1 | 11 |
| Tax Assistant | Level-4 | Group C (Non Technical) | 2 | 2,241 |
| UDC / Senior Secretariat Assistant (SSA) | Level-4 | Group C (Non Technical) | 8 | 145 |
| Upper Division Clerk (UDC) | Level-4 | Group C (Non Technical) | 10 | 115 |
| Sub Inspector (CBN) | Level-4 | Group C (Non Technical) | 1 | 5 |
| Accountant / Junior Accountant | Level-4 | Group C (Non Technical) | 1 | 3 |
| Total | 59 | 10,731 |
Department-wise Vacancy List (All 59 Entries)
| # | Post | Department | Level | UR | SC | ST | OBC | EWS | Total |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Assistant Accounts Officer (State Cadre) | Comptroller and Auditor General of India (CAG) | L-8 | 253 | 60 | 28 | 125 | 38 | 504 |
| 2 | Assistant Audit Officer (State Cadre) | Comptroller and Auditor General of India (CAG) | L-8 | 247 | 63 | 29 | 125 | 40 | 504 |
| 3 | Assistant Audit Officer (Central Cadre) | Comptroller and Auditor General of India (CAG) | L-8 | 210 | 76 | 38 | 138 | 51 | 513 |
| 4 | Assistant Section Officer (ASO) | Central Administrative Tribunal (CAT) | L-7 | 3 | 1 | 0 | 3 | 1 | 8 |
| 5 | Assistant Section Officer (ASO) | Central Vigilance Commission (CVC) | L-7 | 0 | 0 | 1 | 0 | 1 | 2 |
| 6 | Assistant Section Officer (ASO) | Armed Forces Headquarters (AFHQ), Ministry of Defence | L-7 | 25 | 9 | 2 | 18 | 5 | 59 |
| 7 | Inspector of Income Tax | CBDT, Ministry of Finance | L-7 | 238 | 102 | 48 | 158 | 49 | 595 |
| 8 | Assistant Section Officer (ASO) | Intelligence Bureau (IB) | L-7 | 29 | 14 | 2 | 23 | 10 | 78 |
| 9 | Sub Inspector (CBI) | Central Bureau of Investigation (CBI) | L-7 | 1 | 2 | 0 | 4 | 0 | 7 |
| 10 | Assistant Section Officer (ASO) | Central Secretariat Service (CSS), DoPT | L-7 | 268 | 139 | 70 | 125 | 66 | 668 |
| 11 | Assistant Section Officer (ASO) | EPFO, Ministry of Labour and Employment | L-7 | 40 | 13 | 6 | 25 | 9 | 93 |
| 12 | Assistant Section Officer (ASO) | Railway Board | L-7 | 17 | 4 | 2 | 11 | 2 | 36 |
| 13 | Inspector (Central Excise) | CBIC, Ministry of Finance | L-7 | 908 | 431 | 172 | 634 | 221 | 2,366 |
| 14 | Inspector of Posts | Department of Posts | L-7 | 7 | 3 | 1 | 5 | 3 | 19 |
| 15 | Assistant Section Officer (ASO) | National Human Rights Commission (NHRC) | L-7 | 10 | 2 | 1 | 5 | 1 | 19 |
| 16 | Assistant Section Officer (ASO) | Ministry of Electronics and IT (MeitY) | L-7 | 1 | 0 | 0 | 1 | 1 | 3 |
| 17 | Assistant Section Officer (ASO) | Ministry of External Affairs (MEA) | L-7 | 14 | 7 | 1 | 6 | 3 | 31 |
| 18 | Assistant Enforcement Officer | Enforcement Directorate (ED) | L-7 | 10 | 7 | 6 | 0 | 0 | 23 |
| 19 | Inspector (Examiner) | CBIC, Ministry of Finance | L-7 | 20 | 10 | 3 | 6 | 3 | 42 |
| 20 | Inspector (Preventive Officer) | CBIC, Ministry of Finance | L-7 | 54 | 23 | 8 | 10 | 3 | 98 |
| 21 | Assistant Section Officer (ASO) | Election Commission of India | L-7 | 0 | 1 | 1 | 0 | 0 | 2 |
| 22 | Assistant (Grade Pay 4200) | NCLT, Ministry of Corporate Affairs | L-6 | 3 | 0 | 1 | 0 | 1 | 5 |
| 23 | Office Superintendent | CBDT, Ministry of Finance | L-6 | 180 | 64 | 33 | 110 | 39 | 426 |
| 24 | Statistical Investigator Grade-II | Registrar General of India, MHA | L-6 | 13 | 0 | 11 | 19 | 5 | 48 |
| 25 | Sub-Inspector / JIO (NCB) | Narcotics Control Bureau (NCB) | L-6 | 6 | 0 | 2 | 1 | 0 | 9 |
| 26 | Assistant (Grade Pay 4200) | Narcotics Control Bureau (NCB) | L-6 | 2 | 0 | 0 | 1 | 0 | 3 |
| 27 | Junior Statistical Officer | Ministry of Statistics and PI (MoSPI) | L-6 | 48 | 38 | 10 | 53 | 9 | 158 |
| 28 | Assistant (Grade Pay 4200) | India Meteorological Department (IMD) | L-6 | 3 | 2 | 0 | 4 | 0 | 9 |
| 29 | Assistant (Grade Pay 4200) | Enforcement Directorate (ED) | L-6 | 4 | 0 | 0 | 2 | 0 | 6 |
| 30 | Executive Assistant | CBIC, Ministry of Finance | L-6 | 147 | 54 | 25 | 87 | 27 | 340 |
| 31 | Assistant (Grade Pay 4200) | Ministry of Textiles | L-6 | 1 | 0 | 0 | 0 | 0 | 1 |
| 32 | Accountant | Comptroller and Auditor General of India (CAG) | L-5 | 162 | 59 | 29 | 106 | 40 | 396 |
| 33 | Accountant / Junior Accountant | Controller General of Communication Accounts (CGCA) | L-5 | 10 | 3 | 1 | 11 | 5 | 30 |
| 34 | Auditor | Controller General of Defence Accounts (CGDA) | L-5 | 357 | 131 | 63 | 236 | 88 | 875 |
| 35 | Accountant | Controller General of Accounts (CGA) | L-5 | 94 | 27 | 13 | 57 | 12 | 203 |
| 36 | Junior Accountant | Intelligence Bureau (IB) | L-5 | 5 | 2 | 1 | 2 | 1 | 11 |
| 37 | Accountant / Junior Accountant | Postal Accounts Wing, Department of Posts | L-5 | 14 | 3 | 2 | 9 | 4 | 32 |
| 38 | Upper Division Clerk (UDC) | Border Roads Organisation (BRO) | L-4 | 25 | 2 | 3 | 6 | 0 | 36 |
| 39 | UDC / Senior Secretariat Assistant (SSA) | Directorate General Defence Estates (DGDE) | L-4 | 25 | 9 | 5 | 16 | 6 | 61 |
| 40 | Tax Assistant | CBDT, Ministry of Finance | L-4 | 545 | 210 | 116 | 362 | 167 | 1,400 |
| 41 | Upper Division Clerk (UDC) | CESTAT, Ministry of Finance | L-4 | 0 | 1 | 0 | 2 | 0 | 3 |
| 42 | Upper Division Clerk (UDC) | Central Bureau of Narcotics (CBN) | L-4 | 0 | 0 | 0 | 1 | 0 | 1 |
| 43 | Sub Inspector (CBN) | Central Bureau of Narcotics (CBN) | L-4 | 3 | 0 | 2 | 0 | 0 | 5 |
| 44 | Upper Division Clerk (UDC) | Department of Fisheries | L-4 | 1 | 0 | 0 | 1 | 0 | 2 |
| 45 | UDC / Senior Secretariat Assistant (SSA) | DGHS, Ministry of Health | L-4 | 14 | 1 | 0 | 2 | 0 | 17 |
| 46 | Upper Division Clerk (UDC) | Narcotics Control Bureau (NCB) | L-4 | 2 | 0 | 0 | 0 | 0 | 2 |
| 47 | Upper Division Clerk (UDC) | Department of Water Resources, Jal Shakti | L-4 | 7 | 0 | 1 | 0 | 0 | 8 |
| 48 | Upper Division Clerk (UDC) | Development Commissioner, MSME | L-4 | 17 | 5 | 3 | 13 | 6 | 44 |
| 49 | UDC / Senior Secretariat Assistant (SSA) | Department of Science and Technology (DST) | L-4 | 9 | 4 | 2 | 7 | 3 | 25 |
| 50 | Tax Assistant | CBIC, Ministry of Finance | L-4 | 320 | 130 | 58 | 232 | 101 | 841 |
| 51 | Upper Division Clerk (UDC) | Department of Animal Husbandry and Dairying | L-4 | 4 | 0 | 0 | 1 | 0 | 5 |
| 52 | Upper Division Clerk (UDC) | Department of Consumer Affairs | L-4 | 4 | 0 | 0 | 1 | 0 | 5 |
| 53 | UDC / Senior Secretariat Assistant (SSA) | India Meteorological Department (IMD) | L-4 | 4 | 0 | 1 | 2 | 4 | 11 |
| 54 | Accountant / Junior Accountant | National Human Rights Commission (NHRC) | L-4 | 3 | 0 | 0 | 0 | 0 | 3 |
| 55 | UDC / Senior Secretariat Assistant (SSA) | Ministry of Textiles | L-4 | 4 | 0 | 1 | 0 | 0 | 5 |
| 56 | Upper Division Clerk (UDC) | Ministry of Mines | L-4 | 6 | 0 | 0 | 3 | 0 | 9 |
| 57 | UDC / Senior Secretariat Assistant (SSA) | Central Information Commission (CIC) | L-4 | 2 | 1 | 1 | 0 | 1 | 5 |
| 58 | UDC / Senior Secretariat Assistant (SSA) | Ministry of Housing and Urban Affairs | L-4 | 4 | 2 | 1 | 3 | 1 | 11 |
| 59 | UDC / Senior Secretariat Assistant (SSA) | Department of Agriculture and Farmers Welfare | L-4 | 9 | 0 | 0 | 0 | 1 | 10 |
| Total | 4,412 | 1,715 | 804 | 2,772 | 1,028 | 10,731 |
Swipe sideways on a phone to see all columns. The ESM and PwBD sub-split for each row is in the official PDF linked below.
Posts Not Suitable for Colour-Blind Candidates
SSC marks 11 entries as not suitable for colour-blind candidates. If you are colour-blind, leave these out when you give your post preference.
| Post | Department | Vacancies |
|---|---|---|
| Inspector (Central Excise) | CBIC, Ministry of Finance | 2,366 |
| Assistant Section Officer (ASO) | National Human Rights Commission (NHRC) | 19 |
| Assistant Enforcement Officer | Enforcement Directorate (ED) | 23 |
| Inspector (Examiner) | CBIC, Ministry of Finance | 42 |
| Inspector (Preventive Officer) | CBIC, Ministry of Finance | 98 |
| Statistical Investigator Grade-II | Registrar General of India, MHA | 48 |
| Upper Division Clerk (UDC) | Border Roads Organisation (BRO) | 36 |
| Sub Inspector (CBN) | Central Bureau of Narcotics (CBN) | 5 |
| Upper Division Clerk (UDC) | Department of Fisheries | 2 |
| Accountant / Junior Accountant | National Human Rights Commission (NHRC) | 3 |
| UDC / Senior Secretariat Assistant (SSA) | Central Information Commission (CIC) | 5 |
Assistant Audit Officer (State Cadre) – State-wise Vacancies
These 504 posts are split by state, and each state needs you to know its regional language (Annexure A of the list).
| State | Mandatory Language | SC | ST | OBC | EWS | UR | Total |
|---|---|---|---|---|---|---|---|
| Andhra Pradesh | Telugu | 4 | 2 | 8 | 2 | 14 | 30 |
| Arunachal Pradesh | English | 0 | 0 | 0 | 0 | 2 | 2 |
| Assam* | Assamese | 2 | 1 | 5 | 1 | 10 | 19 |
| Chhattisgarh | Hindi | 2 | 1 | 4 | 1 | 8 | 16 |
| Goa | Konkani | 1 | 0 | 2 | 0 | 5 | 8 |
| Gujarat* | Gujarati | 0 | 0 | 0 | 0 | 1 | 1 |
| Haryana* | Hindi | 0 | 0 | 1 | 0 | 4 | 5 |
| Himachal Pradesh | Hindi | 2 | 1 | 5 | 1 | 10 | 19 |
| Jammu and Kashmir | Kashmiri / Dogri / Urdu / Hindi / English | 10 | 5 | 18 | 6 | 30 | 69 |
| Karnataka | Kannada | 9 | 4 | 18 | 6 | 30 | 67 |
| Kerala | Malayalam | 3 | 1 | 5 | 2 | 11 | 22 |
| Maharashtra | Marathi | 4 | 2 | 8 | 3 | 16 | 33 |
| Manipur | Manipuri or Meeteilon / English | 0 | 0 | 0 | 0 | 2 | 2 |
| Meghalaya | English | 1 | 0 | 2 | 1 | 6 | 10 |
| Mizoram | Mizo / English | 0 | 0 | 1 | 0 | 4 | 5 |
| Nagaland* | English | 0 | 0 | 0 | 0 | 2 | 2 |
| Punjab* | Punjabi | 1 | 0 | 2 | 1 | 6 | 10 |
| Rajasthan | Hindi | 4 | 2 | 7 | 2 | 13 | 28 |
| Sikkim | English / Nepali | 0 | 0 | 1 | 0 | 5 | 6 |
| Tamil Nadu | Tamil | 16 | 8 | 29 | 11 | 46 | 110 |
| Telangana | Telugu / Urdu | 1 | 1 | 3 | 1 | 8 | 14 |
| Tripura | Bengali / Kokborok | 0 | 0 | 1 | 0 | 4 | 5 |
| Uttar Pradesh | Hindi | 3 | 1 | 5 | 2 | 10 | 21 |
| Total | 63 | 29 | 125 | 40 | 247 | 504 |
Assistant Accounts Officer (State Cadre) – State-wise Vacancies
The other 504 State Cadre posts, split by state with the mandatory regional language (Annexure B of the list).
| State | Mandatory Language | SC | ST | OBC | EWS | UR | Total |
|---|---|---|---|---|---|---|---|
| Andhra Pradesh | Telugu | 1 | 0 | 2 | 1 | 7 | 11 |
| Arunachal Pradesh | English | 0 | 0 | 0 | 0 | 2 | 2 |
| Assam | Assamese | 3 | 1 | 6 | 2 | 12 | 24 |
| Chhattisgarh | Hindi | 1 | 0 | 3 | 1 | 7 | 12 |
| Gujarat | Gujarati | 3 | 1 | 6 | 2 | 11 | 23 |
| Haryana* | Hindi | 2 | 1 | 4 | 1 | 8 | 16 |
| Himachal Pradesh | Hindi | 1 | 0 | 3 | 1 | 8 | 13 |
| Jammu and Kashmir | Kashmiri / Dogri / Urdu / Hindi / English | 4 | 2 | 8 | 2 | 14 | 30 |
| Jharkhand | Hindi | 0 | 0 | 1 | 0 | 4 | 5 |
| Karnataka | Kannada | 4 | 2 | 8 | 3 | 15 | 32 |
| Kerala | Malayalam | 11 | 6 | 21 | 7 | 35 | 80 |
| Madhya Pradesh | Hindi | 1 | 1 | 3 | 1 | 8 | 14 |
| Maharashtra | Marathi | 8 | 4 | 15 | 5 | 26 | 58 |
| Manipur | Manipuri or Meeteilon / English | 0 | 0 | 1 | 0 | 4 | 5 |
| Meghalaya | English | 0 | 0 | 1 | 0 | 4 | 5 |
| Mizoram | Mizo / English | 0 | 0 | 0 | 0 | 2 | 2 |
| Nagaland | English | 0 | 0 | 0 | 0 | 3 | 3 |
| Odisha* | Odia | 4 | 2 | 8 | 2 | 14 | 30 |
| Rajasthan | Hindi | 2 | 1 | 4 | 1 | 8 | 16 |
| Sikkim | English / Nepali | 0 | 0 | 1 | 0 | 3 | 4 |
| Tamil Nadu | Tamil | 8 | 4 | 15 | 5 | 27 | 59 |
| Telangana | Telugu / Urdu | 1 | 0 | 3 | 1 | 7 | 12 |
| Tripura | Bengali / Kokborok | 1 | 0 | 2 | 0 | 5 | 8 |
| Uttar Pradesh | Hindi | 5 | 3 | 10 | 3 | 19 | 40 |
| Total | 60 | 28 | 125 | 38 | 253 | 504 |
* In the scanned annexure the state name is partly hidden for these rows; it is read from the regional language and the alphabetical order of the table. Check the official PDF before relying on it.
What This Means for You
You do not need to apply or submit anything because of this list — it is for information. Here is how to use it before Tier-I:
- Look up the posts you listed in your preference and see how many seats your category has in each one.
- The largest pools are Inspector (Central Excise) with 2,366 posts and Tax Assistant with 2,241 posts across CBDT and CBIC.
- If you chose a State Cadre AAO or AAcO post, check the state tables above for your state’s seats and its mandatory language.
- If you are colour-blind, check the table above so you know which posts you cannot be placed in.
- Keep preparing for Tier-I from 30.09.2026 — admit cards come from the SSC website shortly before your exam date.
Important Links
| Link | Click Here |
|---|---|
| Download Tentative Vacancy List (PDF) | Download PDF |
| SSC Official Website | Visit ssc.gov.in |
| Join Telegram Channel | Join Telegram Channel |
| Join WhatsApp Channel | Join WhatsApp Channel |
Common Mistakes to Avoid
- Don’t treat 10,731 as final — SSC says the final vacancies may be different from this tentative list.
- Don’t ask SSC for state-wise or zone-wise seats; SSC does not collect them, so contact the user department instead.
- Don’t skip the colour-blind column — posts like Inspector (Central Excise) and Assistant Enforcement Officer are marked not suitable.
- Don’t assume every department has seats for your category — some entries have 0 in UR, OBC or EWS.
- Don’t rely on unofficial screenshots of the list; check the numbers in the official PDF.
Frequently Asked Questions
How many vacancies are there in SSC CGL 2026?
SSC has shown 10,731 tentative vacancies for CGL 2026 as on 24.09.2026, and the final number may still change.
Why is the number lower than 12,256?
The earlier figure of about 12,256 was also tentative, and the latest list dated 24.09.2026 from SSC puts it at 10,731 without giving a reason.
Which post has the most vacancies in SSC CGL 2026?
Inspector (Central Excise) in CBIC has the most with 2,366 posts, followed by Tax Assistant with 2,241 posts (1,400 in CBDT and 841 in CBIC).
How many vacancies are there for each category?
The list shows UR 4,412, SC 1,715, ST 804, OBC 2,772 and EWS 1,028.
How many Assistant Section Officer (ASO) posts are there?
There are 999 ASO posts across 11 departments, with 668 of them in the Central Secretariat Service under DoPT.
Does SSC give state-wise vacancies for CGL 2026?
No, SSC says it does not collect state-wise or zone-wise vacancies, though the list does give state-wise seats for the AAO and AAcO State Cadre posts.
Do I need to do anything after this vacancy list?
No action is needed — the list is for information, and your next step is the Tier-I exam between 30.09.2026 and 30.10.2026.
Which SSC CGL posts are not suitable for colour-blind candidates?
Inspector (Central Excise), Inspector (Examiner), Inspector (Preventive Officer), Assistant Enforcement Officer, Statistical Investigator Grade-II and a few ASO, UDC and Accountant entries are marked not suitable.
Disclaimer: The information above has been compiled from the official notification for the convenience of job seekers. Candidates are advised to verify all details from the official website before applying.
- SSC Exam Dates 2026 Out – JE, SI Delhi Police, CHSL from 02.11.202602.10.2026
- SSC Selection Post Phase-VIII, Phase-X Marks Out – Scorecard by 13.10.202615.09.2026
- SSC CGL 2026 Exam Date Out – Tier-I CBE from 30.09.2026 to 30.10.202612.09.2026
- SSC SI Delhi Police CAPF Recruitment 2026 – 1871 Posts, Apply by 30.09.202612.09.2026
- SSC CHSL Recruitment 2026 – 2536 LDC, JSA, DEO Posts, Apply by 07.10.202607.09.2026
- SSC Junior Engineer (JE) Recruitment 2026 – Apply Online for 1748 Civil, Electrical, Mechanical & Scientific Assistant Posts, Last Date 22.09.202602.09.2026






