NTPC has called 196 candidates for the online interview for Assistant Chemist Trainee (ACT) under Advt. No. 09/26. The interviews run from 07.10.2026 to 16.10.2026 on a video call, in six time slots a day, with only four or five candidates in each slot. The list shows application IDs, not names, so look for your own ID in the table below.
Quick Navigation
Update Overview
| Field | Details |
|---|---|
| Post Name | Assistant Chemist Trainee (ACT) |
| Organization | NTPC Limited |
| Notification / Advertisement No. | Advt. No. 09/26 |
| Location | All India / Central Govt — the interview is online |
| Update Type | Interview Schedule |
| Candidates Called | 196 |
| Interview Mode | Online, through VC (video conference) mode |
| Interview Dates | 07.10.2026 to 16.10.2026 |
| How You Are Told | Details are mailed to shortlisted candidates |
| Official Interview Schedule | Download Interview Schedule PDF |
| Official Website | NTPC Careers Portal |
Important Dates
| Event | Date |
|---|---|
| First interview day | 07.10.2026 (Wednesday) |
| Last interview day | 16.10.2026 (Friday) |
| Days with no interviews in this list | 10.10.2026 and 11.10.2026 |
The notice has no interviews on 10 and 11 October. It does not say why.
Day-wise Interview Summary
| Date | Day | Candidates | Time Slots |
|---|---|---|---|
| 07.10.2026 | Wednesday | 26 | 6 |
| 08.10.2026 | Thursday | 26 | 6 |
| 09.10.2026 | Friday | 26 | 6 |
| 12.10.2026 | Monday | 26 | 6 |
| 13.10.2026 | Tuesday | 26 | 6 |
| 14.10.2026 | Wednesday | 26 | 6 |
| 15.10.2026 | Thursday | 26 | 6 |
| 16.10.2026 | Friday | 14 | 3 |
| Total | 8 days | 196 |
Every day has 26 candidates in six slots, except 16.10.2026, the last day. That day has 14 candidates in three morning slots.
Application ID Wise Interview Schedule
| Interview Date | Interview Time | Application IDs |
|---|---|---|
| 07.10.2026 | 10:00 AM | 199120, 199198, 199390, 199695, 199993 |
| 07.10.2026 | 11:00 AM | 200581, 200642, 201162, 201226 |
| 07.10.2026 | 12:00 Noon | 201338, 201566, 201627, 202398, 202591 |
| 07.10.2026 | 2:30 PM | 203123, 203618, 203786, 204216 |
| 07.10.2026 | 3:30 PM | 204738, 204931, 205174, 205426 |
| 07.10.2026 | 4:30 PM | 208515, 208824, 208945, 210228 |
| 08.10.2026 | 10:00 AM | 199717, 200225, 203094, 208202, 208426 |
| 08.10.2026 | 11:00 AM | 201158, 199106, 199187, 199254 |
| 08.10.2026 | 12:00 Noon | 199293, 199412, 199467, 199589, 199633 |
| 08.10.2026 | 2:30 PM | 199800, 199853, 199885, 199980 |
| 08.10.2026 | 3:30 PM | 200176, 200242, 200246, 200299 |
| 08.10.2026 | 4:30 PM | 200614, 200631, 200688, 200716 |
| 09.10.2026 | 10:00 AM | 200747, 200758, 200775, 200788, 200868 |
| 09.10.2026 | 11:00 AM | 200939, 200949, 200957, 200959 |
| 09.10.2026 | 12:00 Noon | 200995, 201033, 201077, 201174, 201234 |
| 09.10.2026 | 2:30 PM | 201305, 201356, 201372, 201434 |
| 09.10.2026 | 3:30 PM | 201467, 201468, 201533, 201640 |
| 09.10.2026 | 4:30 PM | 201943, 202004, 202029, 202171 |
| 12.10.2026 | 10:00 AM | 202206, 202224, 202304, 202333, 202348 |
| 12.10.2026 | 11:00 AM | 202425, 202445, 202488, 202537 |
| 12.10.2026 | 12:00 Noon | 202628, 202720, 202721, 202750, 202844 |
| 12.10.2026 | 2:30 PM | 202845, 202945, 202961, 203044 |
| 12.10.2026 | 3:30 PM | 203051, 203089, 203119, 203163 |
| 12.10.2026 | 4:30 PM | 203221, 203229, 203276, 203289 |
| 13.10.2026 | 10:00 AM | 203349, 203410, 203540, 203723, 203938 |
| 13.10.2026 | 11:00 AM | 204175, 204205, 204415, 204621 |
| 13.10.2026 | 12:00 Noon | 204647, 204704, 204758, 204844, 204885 |
| 13.10.2026 | 2:30 PM | 204895, 204901, 204903, 205199 |
| 13.10.2026 | 3:30 PM | 205334, 205389, 205408, 205435 |
| 13.10.2026 | 4:30 PM | 205534, 205547, 205613, 205685 |
| 14.10.2026 | 10:00 AM | 205766, 205824, 205883, 205892, 205896 |
| 14.10.2026 | 11:00 AM | 205976, 206089, 206170, 206175 |
| 14.10.2026 | 12:00 Noon | 206188, 206194, 206414, 206545, 206779 |
| 14.10.2026 | 2:30 PM | 207086, 207215, 207224, 207316 |
| 14.10.2026 | 3:30 PM | 207340, 207377, 207587, 207589 |
| 14.10.2026 | 4:30 PM | 207603, 207625, 207679, 207706 |
| 15.10.2026 | 10:00 AM | 207763, 207820, 207893, 207934, 208188 |
| 15.10.2026 | 11:00 AM | 208218, 208285, 208295, 208429 |
| 15.10.2026 | 12:00 Noon | 208435, 208449, 208485, 208506, 208733 |
| 15.10.2026 | 2:30 PM | 208740, 208770, 208794, 208875 |
| 15.10.2026 | 3:30 PM | 208921, 208967, 209178, 209432 |
| 15.10.2026 | 4:30 PM | 209436, 209584, 209672, 209704 |
| 16.10.2026 | 10:00 AM | 209717, 209797, 209826, 209914, 210041 |
| 16.10.2026 | 11:00 AM | 210070, 210221, 210267, 210289 |
| 16.10.2026 | 12:00 Noon | 210782, 210836, 210867, 211144, 211482 |
In the notice, the noon slot is written as “12 (Noon)”. It means 12:00 in the afternoon, not midnight.
What This Means for You
- Look for your application ID in the table above. The ID is the number of your online application for this post.
- Note your interview date and time. All times are as printed in the NTPC notice.
- Watch your email, including the spam folder. The notice says the details are being mailed to shortlisted candidates, so that mail is where you will find how to join the video call.
- If your ID is not in the table, the notice does not call you in this schedule. It does not say whether another list will follow.
Note: This post gives only what the notice says. The notice does not name a venue or a video link, and it does not list documents to bring.
Important Links
| Link | Details |
|---|---|
| Interview Schedule (PDF) | Download Interview Schedule PDF |
| Official Website | NTPC Careers Portal |
| Telegram Channel | Join Telegram Channel |
| WhatsApp Channel | Join WhatsApp Channel |
Common Mistakes to Avoid
- Waiting for details on a website. The notice says the details are mailed to shortlisted candidates, so check your inbox and spam folder.
- Reading the wrong ID. The list shows only 6-digit application IDs, no names, so match every digit with your own application.
- Reading “12 (Noon)” as midnight. It is the 12:00 slot in the afternoon.
- Assuming you can change your slot. The notice does not offer any change of date or time.
- Relying on this page alone. Check the NTPC Careers Portal and your email for the final word.
Frequently Asked Questions
When will the NTPC Assistant Chemist Trainee interviews start?
The interviews start on 07.10.2026 and the last day is 16.10.2026.
How many candidates are called for the NTPC ACT interview?
The schedule lists 196 application IDs.
How will the NTPC ACT interview be held?
It is held online through VC mode, which means a video conference call.
How will I get the video call details?
The notice says the details are being mailed to shortlisted candidates.
What are the interview time slots?
There are six slots a day: 10:00 AM, 11:00 AM, 12:00 Noon, 2:30 PM, 3:30 PM and 4:30 PM, with four or five candidates in each.
How do I find my interview date and time?
Find your application ID in the schedule table; the date and time are printed next to it.
Are there interviews on 10 and 11 October 2026?
No. The schedule skips these two days and moves from 09.10.2026 to 12.10.2026.
Does the notice list documents to carry or a venue?
No. The notice does not name a venue or documents, and the mailed details are the place to look.
Disclaimer: The information above has been compiled from the official notification for the convenience of job seekers. Candidates are advised to verify all details from the official website before applying.
- NTPC Recruitment 2026 – 19 SC/ST Posts, Apply Before 13.10.202630.09.2026
- NTPC Assistant Officer Recruitment 2026 – 15 Posts, Apply by 05.10.202622.09.2026
- NTPC Green Energy Limited (NGEL) Recruitment 2026 – Apply Online for 147 Engineer & Executive Posts (Advt No. 04/26), Last Date 07.09.202620.08.2026
- NTPC Deputy Manager Recruitment 2026 – Apply Online for 135 Posts (Electrical, Mechanical, C&I)15.08.2026






