A ready-reference “Static GK” capsule listing the full Union Council of Ministers of India — Cabinet Ministers, Ministers of State (Independent Charge), and Ministers of State — with their exact portfolios. This is one of the most frequently asked static GK topics in SSC, Banking, Railway and State PSC exams, so keep this page bookmarked and revisit it periodically, since portfolios can change with reshuffles.
⚠️ Note: Cabinet composition can change through reshuffles with no advance notice. This list is accurate as on 22 August 2026. As of this update, media reports point to speculation about a possible broader reshuffle, but no official change beyond the ones reflected below has been confirmed. Please cross-check against the official Cabinet Secretariat portfolio list before an exam if this page hasn’t been recently updated.
Prime Minister
| Name | Portfolio(s) |
|---|---|
| Narendra Modi | Prime Minister; Ministry of Personnel, Public Grievances and Pensions; Department of Atomic Energy; Department of Space; and all important policy issues not allocated to any Ministry/Department |
Cabinet Ministers
| # | Name | Portfolio(s) |
|---|---|---|
| 1 | Rajnath Singh | Defence |
| 2 | Amit Shah | Home Affairs; Cooperation |
| 3 | Nitin Gadkari | Road Transport and Highways |
| 4 | Jagat Prakash Nadda | Health and Family Welfare; Chemicals and Fertilizers |
| 5 | Shivraj Singh Chouhan | Agriculture and Farmers Welfare; Rural Development |
| 6 | Nirmala Sitharaman | Finance; Corporate Affairs |
| 7 | S. Jaishankar | External Affairs |
| 8 | Manohar Lal Khattar | Housing and Urban Affairs; Power |
| 9 | H. D. Kumaraswamy | Heavy Industries; Steel |
| 10 | Piyush Goyal | Commerce and Industry |
| 11 | Jitan Ram Manjhi | Micro, Small and Medium Enterprises (MSME) |
| 12 | Rajiv Ranjan Singh (Lallan Singh) | Panchayati Raj; Fisheries, Animal Husbandry and Dairying |
| 13 | Sarbananda Sonowal | Ports, Shipping and Waterways |
| 14 | Birendra Kumar (Choudhary) | Social Justice and Empowerment |
| 15 | Ram Mohan Naidu Kinjarapu | Civil Aviation |
| 16 | Pralhad Joshi | Consumer Affairs, Food and Public Distribution; New and Renewable Energy; Education (additional charge) |
| 17 | Jual Oram | Tribal Affairs |
| 18 | Giriraj Singh | Textiles |
| 19 | Ashwini Vaishnaw | Railways; Information and Broadcasting; Electronics and Information Technology |
| 20 | Jyotiraditya M. Scindia | Communications; Development of North Eastern Region |
| 21 | Bhupender Yadav | Environment, Forest and Climate Change |
| 22 | Gajendra Singh Shekhawat | Culture; Tourism |
| 23 | Annapurna Devi | Women and Child Development |
| 24 | Kiren Rijiju | Parliamentary Affairs; Minority Affairs |
| 25 | Hardeep Singh Puri | Petroleum and Natural Gas |
| 26 | Mansukh Mandaviya | Labour and Employment; Youth Affairs and Sports |
| 27 | G. Kishan Reddy | Coal; Mines |
| 28 | Chirag Paswan | Food Processing Industries |
| 29 | C. R. Patil | Jal Shakti |
Note: Dharmendra Pradhan (formerly Cabinet Minister, Education) exited the Council of Ministers on 25 July 2026 per the source list; the Education portfolio has since moved to Pralhad Joshi as an additional charge (row 16 above).
Ministers of State (Independent Charge)
| # | Name | Portfolio(s) |
|---|---|---|
| 1 | Rao Inderjit Singh | Statistics and Programme Implementation; Planning; Culture |
| 2 | Dr. Jitendra Singh | Science and Technology; Earth Sciences; PMO; Personnel, Public Grievances and Pensions; Atomic Energy; Space |
| 3 | Arjun Ram Meghwal | Law and Justice; Parliamentary Affairs |
| 4 | Prataprao Jadhav | Ayush; Health and Family Welfare |
| 5 | Jayant Chaudhary | Skill Development and Entrepreneurship; Education |
Ministers of State
| # | Name | Portfolio(s) |
|---|---|---|
| 1 | Jitin Prasada | Commerce and Industry; Electronics and Information Technology |
| 2 | Shripad Yesso Naik | Power; New and Renewable Energy |
| 3 | Pankaj Chaudhary | Finance |
| 4 | Krishan Pal | Cooperation |
| 5 | Ramdas Athawale | Social Justice and Empowerment |
| 6 | Ram Nath Thakur | Agriculture and Farmers Welfare |
| 7 | Nityanand Rai | Home Affairs |
| 8 | Anupriya Patel | Health and Family Welfare; Chemicals and Fertilizers |
| 9 | V. Somanna | Jal Shakti; Railways |
| 10 | Chandra Sekhar Pemmasani | Rural Development; Communications |
| 11 | S. P. Singh Baghel | Fisheries, Animal Husbandry and Dairying; Panchayati Raj |
| 12 | Shobha Karandlaje | MSME; Labour and Employment |
| 13 | Kirtivardhan Singh | Environment, Forest and Climate Change; External Affairs |
| 14 | B. L. Verma | Consumer Affairs, Food and Public Distribution; Social Justice and Empowerment |
| 15 | Shantanu Thakur | Ports, Shipping and Waterways |
| 16 | Suresh Gopi | Petroleum and Natural Gas; Tourism |
| 17 | L. Murugan | Information and Broadcasting; Parliamentary Affairs |
| 18 | Ajay Tamta | Road Transport and Highways |
| 19 | Bandi Sanjay Kumar | Home Affairs |
| 20 | Kamlesh Paswan | Rural Development |
| 21 | Bhagirath Choudhary | Agriculture and Farmers Welfare |
| 22 | Satish Chandra Dubey | Coal; Mines |
| 23 | Sanjay Seth | Defence |
| 24 | Ravneet Singh (Bittu) | Food Processing Industries; Railways |
| 25 | Durgadas Uikey | Tribal Affairs |
| 26 | Raksha Nikhil Khadse | Youth Affairs and Sports |
| 27 | Sukanta Majumdar | Education; Development of North Eastern Region |
| 28 | Savitri Thakur | Women and Child Development |
| 29 | Tokhan Sahu | Housing and Urban Affairs |
| 30 | Raj Bhushan Choudhary | Jal Shakti |
| 31 | Bhupathi Raju Srinivasa Varma | Heavy Industries; Steel |
| 32 | Harsh Malhotra | Corporate Affairs; Road Transport and Highways |
| 33 | Nimuben Jayantibhai Bambhaniya | Consumer Affairs, Food and Public Distribution |
| 34 | Murlidhar Mohol | Cooperation; Civil Aviation |
| 35 | Pabitra Margherita | External Affairs; Textiles |
Note: George Kurian (formerly Minister of State, Minority Affairs; Fisheries, Animal Husbandry and Dairying) resigned from the Council of Ministers effective 23 June 2026, after the BJP did not renominate him to the Rajya Sabha. As of this update (22 August 2026), no official reassignment of his portfolios or successor had been confirmed, so his entry has been removed from this list rather than left in place or reassigned speculatively.
Quick Facts for Exams
- The Union Council of Ministers has three ranks: Cabinet Minister, Minister of State (Independent Charge), and Minister of State.
- Total strength of the Council of Ministers (including the PM) cannot exceed 15% of the total number of members of the Lok Sabha — this cap comes from the 91st Constitutional Amendment Act, 2003.
- A Minister of State (Independent Charge) handles a ministry on their own without a Cabinet Minister above them, but does not attend Cabinet meetings unless specially invited.
- Article 75 of the Constitution deals with the appointment, term, and responsibility of the Council of Ministers.
Disclaimer: This list has been compiled from publicly available sources and is accurate as on 22 August 2026. Cabinet composition can change through reshuffles; please verify current portfolios from the official Cabinet Secretariat website (cabsec.gov.in) before relying on this for an upcoming exam.




![RRB Junior Engineer (JE), DMS & CMA Recruitment 2026 – Apply Online for 4029 Posts (CEN 04/2026) [Updated: CMA Post Added] ChatGPT Image Aug 15, 2026, 12_54_05 AM](https://dailysarkarijobs.com/wp-content/uploads/2026/08/ChatGPT-Image-Aug-15-2026-12_54_05-AM-150x150.png)
