A ready-reference “Static GK” capsule of the flagship Government of India schemes most frequently asked in SSC, Banking, Railway and State PSC exams — launch year, responsible ministry, and a one-line objective for each.
Flagship Government Schemes
| Scheme | Launch Year | Ministry / Department | Objective |
|---|---|---|---|
| Mahatma Gandhi National Rural Employment Guarantee Scheme (MGNREGS) | 2006 | Rural Development | Guarantees 100 days of wage employment per year to rural households |
| Pradhan Mantri Gram Sadak Yojana (PMGSY) | 2000 | Rural Development | All-weather road connectivity to unconnected rural habitations |
| Swachh Bharat Mission | 2014 | Housing and Urban Affairs / Jal Shakti (rural) | Nationwide cleanliness and open-defecation-free campaign |
| Pradhan Mantri Jan Dhan Yojana (PMJDY) | 2014 | Finance | Universal access to bank accounts and financial services |
| Digital India | 2015 | Electronics and Information Technology | Transform India into a digitally empowered society |
| Beti Bachao Beti Padhao | 2015 | Women and Child Development | Improve the child sex ratio and promote girls’ education |
| Pradhan Mantri Kaushal Vikas Yojana (PMKVY) | 2015 | Skill Development and Entrepreneurship | Skill certification and training for youth employability |
| Atal Pension Yojana | 2015 | Finance | Pension coverage for workers in the unorganised sector |
| Sukanya Samriddhi Yojana | 2015 | Finance | Small savings scheme for the girl child’s education and marriage |
| Pradhan Mantri Awas Yojana (PMAY) | 2015 | Housing and Urban Affairs | “Housing for All” — affordable housing for urban and rural poor |
| Pradhan Mantri Mudra Yojana (PMMY) | 2015 | Finance | Collateral-free micro-loans to small and micro enterprises |
| Startup India | 2016 | Commerce and Industry (DPIIT) | Promote entrepreneurship and ease of doing business for startups |
| Pradhan Mantri Ujjwala Yojana | 2016 | Petroleum and Natural Gas | Free LPG connections to women from below-poverty-line households |
| Pradhan Mantri Matru Vandana Yojana | 2017 | Women and Child Development | Cash maternity benefit for pregnant and lactating women |
| Ayushman Bharat – PM Jan Arogya Yojana (PM-JAY) | 2018 | Health and Family Welfare | Health insurance cover up to ₹5 lakh/family/year for the poor |
| Poshan Abhiyaan | 2018 | Women and Child Development | Improve nutritional outcomes for children, adolescents, and mothers |
| Pradhan Mantri Kisan Samman Nidhi (PM-KISAN) | 2019 | Agriculture and Farmers Welfare | Direct income support of ₹6,000/year to farmer families |
| PM Vishwakarma Scheme | 2023 | MSME | Skill upgradation, tools, and credit support for traditional artisans |
| Amrit Bharat Station Scheme | 2023 | Railways | Redevelopment and modernisation of railway stations |
| PM Surya Ghar: Muft Bijli Yojana | 2024 | New and Renewable Energy | Free electricity via rooftop solar installation for households |
Sources: Launch years for schemes from 1995–2019 are well-established public record; the 2021–2024 entries were cross-checked against Vajiram & Ravi’s Government Schemes reference.
Frequently Asked Questions
Which scheme provides ₹6,000 per year to farmer families?
Pradhan Mantri Kisan Samman Nidhi (PM-KISAN), launched in 2019 by the Ministry of Agriculture and Farmers Welfare.
Which ministry runs the Ayushman Bharat scheme?
The Ministry of Health and Family Welfare; it was launched in 2018 and provides health cover up to ₹5 lakh per family per year.
What is the objective of the Swachh Bharat Mission?
A nationwide campaign launched in 2014 to eliminate open defecation and improve solid waste management across India.
Disclaimer: This list covers major flagship schemes only, not every government scheme in existence. Details are compiled for exam-preparation convenience — please verify specific figures (benefit amounts, eligibility) from the official scheme website before relying on them, as scheme parameters can be revised even when the launch year stays the same.





