The UKSSSC Vahan Chalak Result 2026 is out. The Uttarakhand Subordinate Service Selection Commission (UKSSSC) has declared the provisional selection recommendation list for the posts of Vahan Chalak (Driver) and Pravartan Chalak (Enforcement Driver) advertised under Advt. No. 75/UKSSSC/2026 dated 10.04.2026. A total of 68 candidates have been recommended against the 75 advertised posts, on the basis of the written exam held on 31.05.2026, the driving and efficiency test held between 20.07.2026 and 14.08.2026, and the document scrutiny completed on 11.09.2026. The complete roll-number-wise list with marks, general rank and the allotted department is given below.
Quick Navigation
- UKSSSC Vahan Chalak Result 2026 Overview
- Important Dates
- Recommendation Summary
- Lowest Recommended Marks by Category
- Department-wise Recommendations
- UKSSSC Vahan Chalak Result 2026 — Roll Number Wise Selection List
- How to Check Your Result
- Next Stage
- Conditions Attached to This Result
- Important Links
- Common Mistakes to Avoid
- Frequently Asked Questions
UKSSSC Vahan Chalak Result 2026 Overview
| Detail | Information |
|---|---|
| Post Name | Vahan Chalak (Driver) and Pravartan Chalak (Enforcement Driver) |
| Organization | Uttarakhand Subordinate Service Selection Commission (UKSSSC), Dehradun |
| Notification / Advertisement No. | Advt. No. 75/UKSSSC/2026 dated 10.04.2026 (result notice: Letter No. 207/Pariksha/2026-27 dated 16.09.2026) |
| Location | Uttarakhand |
| Total Posts Advertised | 75 |
| Candidates Recommended | 68 (66 Vahan Chalak + 2 Pravartan Chalak) |
| Written Exam Date | 31.05.2026 (Sunday) |
| Result Status | Provisional selection recommendation list declared on 16.09.2026 |
| Marks Structure | Total marks = written exam marks + driving test (LMV) marks |
| Next Stage | Selection recommendation forwarded to the concerned departments; appointment remains subject to pending High Court cases |
| How to Check | Download the selection list PDF from the UKSSSC website and search your roll number |
| Official Result PDF | Download Selection Recommendation List |
| Official Website | sssc.uk.gov.in |
Important Dates
| Event | Date |
|---|---|
| Advertisement issued (Advt. No. 75/UKSSSC/2026) | 10.04.2026 |
| Written competitive examination | 31.05.2026 (Sunday) |
| Provisional merit list for driving and efficiency test | 19.06.2026 |
| Driving and efficiency test conducted | 20.07.2026 to 14.08.2026 |
| Provisional merit list for document scrutiny | 27.08.2026 |
| Document scrutiny at Commission office, Dehradun | 08.09.2026 to 11.09.2026 |
| Provisional selection recommendation list declared | 16.09.2026 |
Recommendation Summary
| Detail | Figure |
|---|---|
| Total posts advertised | 75 |
| Candidates recommended in this list | 68 |
| Vahan Chalak (Driver) | 66 |
| Pravartan Chalak (Enforcement Driver) | 2 |
| Male candidates | 64 |
| Female candidates | 4 |
| Departments covered | 14 |
| Topper | Saurabh Bisht (Roll No. 2401450068) — 75.17 marks, General Rank 1 |
| Highest written exam marks in the list | 21.25 (Sachin Joshi, Roll No. 1203450168) |
| Highest driving test marks in the list | 58.33 (Gokul Singh Bisht, Roll No. 2410450220) |
Lowest Recommended Marks by Category
UKSSSC has not published separate cut-off marks with this notice. The figures below are the lowest total marks among the candidates actually recommended in each category of the published list, and are useful as an indicative cut-off only.
| Recommended Category | Candidates Recommended | Lowest Total Marks | Highest Total Marks |
|---|---|---|---|
| EWS (converted) | 1 | 71.08 | 71.08 |
| General — Rajya Andolankari (RA) | 1 | 66.25 | 66.25 |
| General (converted) | 5 | 65.42 | 69.17 |
| OPEN (unreserved merit) | 32 | 65.25 | 75.17 |
| OBC | 4 | 65.17 | 69.17 |
| ST | 1 | 65.17 | 65.17 |
| SC — Women | 1 | 63.67 | 63.67 |
| SC | 11 | 63.58 | 74.17 |
| EWS | 8 | 63.50 | 65.50 |
| General — Orphan (ORPH) | 1 | 55.92 | 55.92 |
| OBC — Women | 1 | 54.58 | 54.58 |
| General — Women | 2 | 53.42 | 54.00 |
Department-wise Recommendations
| Department | Candidates Recommended |
|---|---|
| State Tax Department, Uttarakhand | 16 |
| Social Welfare Department, Uttarakhand | 9 |
| Prison Administration and Reform Services Department, Uttarakhand | 8 |
| Rural Development Department, Uttarakhand | 7 |
| Directorate of Geology and Mining, Uttarakhand | 6 |
| District Magistrate, Pauri Garhwal | 6 |
| District Magistrate, Chamoli | 4 |
| Directorate of Departmental Accounts, Uttarakhand | 3 |
| District Magistrate, Almora | 3 |
| Transport Department, Uttarakhand | 2 |
| District Magistrate, Champawat | 1 |
| District Magistrate, Pithoragarh | 1 |
| Dr. R.S. Tolia Uttarakhand Academy of Administration, Nainital | 1 |
| Uttarakhand State Legal Services Authority, Nainital | 1 |
UKSSSC Vahan Chalak Result 2026 — Roll Number Wise Selection List
The full UKSSSC Vahan Chalak Result 2026 selection list is reproduced below. All 68 recommended candidates appear in merit order, exactly as published by the Commission. Search your roll number in the list. On a mobile phone the table scrolls sideways.
| Sr. | Roll No. | Candidate Name | Category | Written Marks | Driving Test (LMV) | Total Marks | Gen. Rank | Recommended Department | Recommended Category |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2401450068 | Saurabh Bisht | GEN | 17.50 | 57.67 | 75.17 | 1 | State Tax Department, Uttarakhand | OPEN |
| 2 | 1205450412 | Jashabeer Singh | GEN | 19.00 | 56.08 | 75.08 | 2 | Directorate of Departmental Accounts, Uttarakhand | OPEN |
| 3 | 2413450036 | Ashish Kumar | EWS | 20.75 | 54.17 | 74.92 | 3 | State Tax Department, Uttarakhand | OPEN |
| 4 | 2410450101 | Dinesh Chandra Joshi | EWS | 18.00 | 56.67 | 74.67 | 4 | Directorate of Departmental Accounts, Uttarakhand | OPEN |
| 5 | 1201450397 | Prashant Chaudhary | SC | 17.00 | 57.17 | 74.17 | 5 | Directorate of Departmental Accounts, Uttarakhand | SC |
| 6 | 1202450448 | Pankaj Singh Rawat | GEN | 17.50 | 55.83 | 73.33 | 6 | District Magistrate, Chamoli | OPEN |
| 7 | 1209450178 | Sandeep Singh | OBC | 16.50 | 56.83 | 73.33 | 7 | State Tax Department, Uttarakhand | OPEN |
| 8 | 1213450411 | Pankaj Bisht | EWS | 16.50 | 56.50 | 73.00 | 8 | District Magistrate, Pauri Garhwal | OPEN |
| 9 | 1206450218 | Pramod | OBC | 17.50 | 55.17 | 72.67 | 9 | Rural Development Department, Uttarakhand | OPEN |
| 10 | 1203450049 | Shahnawaz Khan | OBC | 16.75 | 55.83 | 72.58 | 10 | State Tax Department, Uttarakhand | OPEN |
| 11 | 2407450208 | Ravi Arya | SC | 16.50 | 56.00 | 72.50 | 11 | Dr. R.S. Tolia Uttarakhand Academy of Administration, Nainital | OPEN |
| 12 | 2411450404 | Pankaj Bhatt | EWS | 16.25 | 55.00 | 71.25 | 12 | Directorate of Geology and Mining, Uttarakhand | OPEN |
| 13 | 2410450220 | Gokul Singh Bisht | EWS | 12.75 | 58.33 | 71.08 | 13 | District Magistrate, Almora | EWS-CONVERT |
| 14 | 2413450290 | Kishore Chandra | GEN | 18.00 | 52.83 | 70.83 | 14 | Directorate of Geology and Mining, Uttarakhand | OPEN |
| 15 | 2406450207 | Balvinder Singh | SC | 17.00 | 53.83 | 70.83 | 15 | Rural Development Department, Uttarakhand | OPEN |
| 16 | 2411450400 | Ganesh Chandra | GEN | 20.00 | 50.67 | 70.67 | 16 | State Tax Department, Uttarakhand | OPEN |
| 17 | 1212450110 | Birendra Singh Negi | EWS | 20.25 | 50.33 | 70.58 | 17 | State Tax Department, Uttarakhand | OPEN |
| 18 | 2411450231 | Anand Singh | SC | 16.50 | 53.33 | 69.83 | 18 | Rural Development Department, Uttarakhand | OPEN |
| 19 | 1201450459 | Khemraj Singh | OBC | 18.50 | 51.25 | 69.75 | 19 | Prison Administration and Reform Services Department, Uttarakhand | OPEN |
| 20 | 2406450055 | Kamal Kishor | SC | 15.00 | 54.50 | 69.50 | 20 | District Magistrate, Pithoragarh | SC |
| 21 | 1205450212 | Amit Singh Rawat | OBC | 17.50 | 51.67 | 69.17 | 21 | State Tax Department, Uttarakhand | OBC |
| 22 | 2412450100 | Balwant Singh | GEN | 16.50 | 52.67 | 69.17 | 22 | District Magistrate, Almora | GEN-CONVERT |
| 23 | 1203450149 | Ram Singh | GEN | 17.75 | 51.33 | 69.08 | 23 | State Tax Department, Uttarakhand | GEN-CONVERT |
| 24 | 1209450288 | Anuj Gulati | GEN | 17.75 | 51.33 | 69.08 | 24 | State Tax Department, Uttarakhand | GEN-CONVERT |
| 25 | 1205450308 | Shubham Negi | GEN | 17.50 | 51.33 | 68.83 | 25 | Social Welfare Department, Uttarakhand | OPEN |
| 26 | 2408450068 | Rahul Singh Martolia | ST | 15.00 | 53.83 | 68.83 | 26 | Directorate of Geology and Mining, Uttarakhand | OPEN |
| 27 | 1209450102 | Sunil Kumar | OBC | 15.50 | 53.25 | 68.75 | 27 | Directorate of Geology and Mining, Uttarakhand | OBC |
| 28 | 2411450211 | Teekam Singh | EWS | 19.25 | 49.40 | 68.65 | 28 | District Magistrate, Pauri Garhwal | OPEN |
| 29 | 1217450051 | Ganesh | SC | 17.50 | 51.00 | 68.50 | 29 | State Tax Department, Uttarakhand | SC |
| 30 | 2411450353 | Atar Singh | SC | 15.00 | 53.50 | 68.50 | 30 | State Tax Department, Uttarakhand | SC |
| 31 | 1205450137 | Lalit Kumar | OBC | 20.75 | 47.50 | 68.25 | 31 | Social Welfare Department, Uttarakhand | OPEN |
| 32 | 1218450084 | Vishal Sharma | GEN | 19.50 | 48.42 | 67.92 | 32 | Rural Development Department, Uttarakhand | OPEN |
| 33 | 1203450210 | Ankit Kumar | OBC | 20.25 | 47.33 | 67.58 | 33 | Social Welfare Department, Uttarakhand | OPEN |
| 34 | 1205450224 | Dheerendra Singh | GEN | 16.25 | 51.25 | 67.50 | 34 | Social Welfare Department, Uttarakhand | OPEN |
| 35 | 1206450219 | Girish Kumar | SC | 15.00 | 52.17 | 67.17 | 35 | Directorate of Geology and Mining, Uttarakhand | SC |
| 36 | 2406450204 | Naveen Chandra Joshi | GEN | 17.00 | 49.83 | 66.83 | 36 | Social Welfare Department, Uttarakhand | OPEN |
| 37 | 2410450463 | Mohd Gaziv | OBC | 15.75 | 51.00 | 66.75 | 37 | Social Welfare Department, Uttarakhand | OPEN |
| 38 | 1214450639 | Rajendra Kumar | SC | 15.25 | 51.50 | 66.75 | 38 | Rural Development Department, Uttarakhand | OPEN |
| 39 | 1202450185 | Punit Thapliyal | GEN | 17.75 | 48.92 | 66.67 | 39 | Prison Administration and Reform Services Department, Uttarakhand | OPEN |
| 40 | 2407450090 | Mukesh Singh Rautela | GEN | 16.50 | 50.17 | 66.67 | 40 | District Magistrate, Champawat | GEN-CONVERT |
| 41 | 1214450632 | Akash | SC | 18.75 | 47.83 | 66.58 | 41 | District Magistrate, Pauri Garhwal | SC |
| 42 | 2410450234 | Pratap Singh | GEN | 16.25 | 50.17 | 66.42 | 42 | Uttarakhand State Legal Services Authority, Nainital | OPEN |
| 43 | 2409450162 | Govind Singh Bisht | GEN (RA) | 13.75 | 52.50 | 66.25 | 43 | State Tax Department, Uttarakhand | GEN-RA |
| 44 | 1204450151 | Deepak Saini | OBC | 20.00 | 46.08 | 66.08 | 44 | Social Welfare Department, Uttarakhand | OBC |
| 45 | 1203450378 | Naveen Sundriyal | GEN | 18.75 | 47.33 | 66.08 | 45 | Prison Administration and Reform Services Department, Uttarakhand | OPEN |
| 46 | 1201450411 | Pawan | GEN | 16.75 | 49.33 | 66.08 | 46 | Prison Administration and Reform Services Department, Uttarakhand | OPEN |
| 47 | 1217450136 | Prince Pathoi | SC | 14.75 | 50.92 | 65.67 | 47 | District Magistrate, Chamoli | SC |
| 48 | 1205450316 | Pankaj Bisht | EWS | 15.25 | 50.25 | 65.50 | 48 | State Tax Department, Uttarakhand | EWS |
| 49 | 1214450218 | Ajay Chauhan | GEN | 18.75 | 46.67 | 65.42 | 49 | District Magistrate, Pauri Garhwal | GEN-CONVERT |
| 50 | 1214450354 | Robin Rawat | OBC | 15.25 | 50.00 | 65.25 | 50 | Prison Administration and Reform Services Department, Uttarakhand | OPEN |
| 51 | 2414450415 | Kamlesh Phartyal | EWS | 15.25 | 50.00 | 65.25 | 51 | Transport Department, Uttarakhand — Pravartan Chalak | EWS |
| 52 | 1203450168 | Sachin Joshi | ST | 21.25 | 43.92 | 65.17 | 52 | Social Welfare Department, Uttarakhand | ST |
| 53 | 1207450066 | Anmol Singh | OBC | 15.50 | 49.67 | 65.17 | 54 | Prison Administration and Reform Services Department, Uttarakhand | OBC |
| 54 | 2407450110 | Neeraj Kumar | SC (SP) | 15.00 | 50.17 | 65.17 | 55 | Rural Development Department, Uttarakhand | SC |
| 55 | 2412450140 | Kailash Chandra Arya | SC | 15.00 | 49.67 | 64.67 | 59 | Prison Administration and Reform Services Department, Uttarakhand | SC |
| 56 | 2410450477 | Aman Joshi | EWS | 14.50 | 50.00 | 64.50 | 62 | Directorate of Geology and Mining, Uttarakhand | EWS |
| 57 | 2406450283 | Sandeep Singh | EWS | 12.50 | 51.83 | 64.33 | 64 | State Tax Department, Uttarakhand | EWS |
| 58 | 2405450181 | Virendra Rana | EWS | 16.50 | 47.75 | 64.25 | 65 | District Magistrate, Pauri Garhwal | EWS |
| 59 | 1202450406 | Chandan Singh | EWS | 17.75 | 46.42 | 64.17 | 67 | Social Welfare Department, Uttarakhand | EWS |
| 60 | 1205450141 | Manish Kumar | SC | 16.50 | 47.58 | 64.08 | 69 | District Magistrate, Chamoli | SC |
| 61 | 1216450437 | Anil Prasad Maithani | EWS | 16.00 | 47.67 | 63.67 | 73 | Rural Development Department, Uttarakhand | EWS |
| 62 | 1207450072 | Deepa Godiyal | SC | 14.00 | 49.67 | 63.67 | 74 | District Magistrate, Almora | SC-W |
| 63 | 1205450452 | Pravesh Kumar | SC | 14.25 | 49.33 | 63.58 | 75 | District Magistrate, Chamoli | SC |
| 64 | 2405450204 | Santosh Singh Sanga | EWS | 13.00 | 50.50 | 63.50 | 78 | Prison Administration and Reform Services Department, Uttarakhand | EWS |
| 65 | 1206450147 | Ajaydeep Singh | GEN (ORPH) | 12.25 | 43.67 | 55.92 | 198 | Transport Department, Uttarakhand — Pravartan Chalak | GEN-ORPH |
| 66 | 1205450442 | Deepa Devi | OBC | 13.75 | 40.83 | 54.58 | 216 | District Magistrate, Pauri Garhwal | OBC-W |
| 67 | 2402450276 | Pallawi Sahi | GEN | 12.25 | 41.75 | 54.00 | 220 | State Tax Department, Uttarakhand | GEN-W |
| 68 | 1218450083 | Babita Bhatt | GEN | 15.75 | 37.67 | 53.42 | 225 | State Tax Department, Uttarakhand | GEN-W |
How to Check Your Result
- Open the UKSSSC official website at sssc.uk.gov.in.
- Go to the Result and Answer Keys section on the home page.
- Click the notice dated 16.09.2026 for Vahan Chalak (Driver) / Pravartan Chalak selection recommendation list.
- The PDF opens in your browser — or use the direct download link given above.
- Press Ctrl+F (or use the search option in your mobile PDF reader) and type your roll number to find your row, marks, general rank and allotted department.
Note: No login, registration number or date of birth is needed — this result is a single PDF list open to everyone.
Next Stage
| Stage | Details |
|---|---|
| Selection recommendation sent to departments | After document scrutiny, the Commission has forwarded the selection recommendation of eligible candidates to the departments, based on the department-wise preference filled by candidates and merit of marks. |
| Appointment formalities | Appointment letters and joining formalities will be handled by the concerned department (State Tax, Social Welfare, Prison Administration, District Magistrate offices and others). No date has been announced in this notice. |
| Court proceedings | The selection of the recommended candidates stays subject to the final orders of the Hon’ble High Court in the three pending matters listed in the next section. |
Conditions Attached to This Result
| Condition | Detail |
|---|---|
| Provisional list | The Commission states that this selection list is entirely provisional (poornatah aupbandhik). |
| WPSB No. 221 of 2026 | Manoj Kumar and others vs State of Uttarakhand and others — pending before the Hon’ble High Court. |
| Writ Petition No. 2389/2026 | Manmohan Dhasmana vs State of Uttarakhand and others — pending before the Hon’ble High Court. |
| Writ Petition No. 2413/2026 | Sohan Singh Arya vs State of Uttarakhand and others — pending before the Hon’ble High Court. |
| Basis of the merit list | The general rank has been prepared under the Uttarakhand (outside the purview of the Uttarakhand Public Service Commission) Group-C Direct Recruitment Procedure Rules, 2008 and Government Order No. 220/XXX(4)/2017 dated 19.07.2017. |
| Department allotment | Departments have been allotted on the basis of the department-wise preference submitted by candidates and their merit of marks. |
Important Links
| Resource | Link |
|---|---|
| Download Selection Recommendation List (PDF) | Download Result PDF |
| UKSSSC Official Website | Visit sssc.uk.gov.in |
| Join Telegram Channel | Join Telegram Channel |
| Join WhatsApp Channel | Join WhatsApp Channel |
Also see: UKSSSC Scaler Recruitment 2026 — 200 posts, with online applications open till 22.10.2026, and the UKSSSC Junior Assistant Recruitment 2026 — 553 posts.
Common Mistakes to Avoid
- Do not treat this list as a final appointment order — the Commission has clearly called it provisional and it is subject to three pending High Court cases.
- Check the general rank column, not only the serial number — the list runs in merit order but the general ranks jump (for example rank 78 appears at serial 64) because category-wise recommendation is applied.
- Match your full roll number, not just the last few digits — several roll numbers in the list differ only in the final digits.
- Candidates recommended for Pravartan Chalak (two in this list) fall under the Transport Department, which is a different post from Vahan Chalak — read the department column carefully.
- Keep your admit card, marksheet and document scrutiny papers safe until the department completes appointment formalities.
- Watch only sssc.uk.gov.in for the next update — appointment news for these posts will come from the allotted department, not from any private website.
Frequently Asked Questions
When was the UKSSSC Vahan Chalak (Driver) result 2026 declared?
The provisional selection recommendation list was published on 16.09.2026 through Letter No. 207/Pariksha/2026-27.
How many candidates have been recommended in this result?
68 candidates have been recommended — 66 for Vahan Chalak (Driver) and 2 for Pravartan Chalak (Enforcement Driver) — against the 75 posts advertised.
Which advertisement does this result belong to?
It belongs to Advt. No. 75/UKSSSC/2026 dated 10.04.2026 for 75 posts of Vahan Chalak / Pravartan Chalak.
What was the cut-off for the unreserved (OPEN) merit?
UKSSSC has not published formal cut-off marks; the lowest total among candidates recommended in the OPEN category is 65.25 marks.
Who topped the UKSSSC Driver recruitment 2026?
Saurabh Bisht (Roll No. 2401450068) topped with 75.17 total marks — 17.50 in the written exam and 57.67 in the driving test.
How were the total marks calculated?
The total marks shown in the list are the written exam marks added to the driving test (LMV) marks obtained by each candidate.
Is this result final?
No — the Commission states the list is entirely provisional and the selection stays subject to the final orders of the Hon’ble High Court in WPSB No. 221 of 2026 and Writ Petitions 2389/2026 and 2413/2026.
What happens next for the recommended candidates?
The Commission has forwarded the recommendation to the allotted departments, which will issue appointment and joining formalities; no date for that has been announced in this notice.
Disclaimer: The information above has been compiled from the official notification for the convenience of job seekers. Candidates are advised to verify all details from the official website before applying.






